Law and Human Rights - GHANA
Weather Chart
 

Weather Chart for Accra, Ghana



  SUNSHINE TEMPERATURES PRECIPITATION AND HUMIDITY WET DAYS  
  Ave hrs per day Ave Daily Ave Daily Highest Lowest Relative humidity Ave monthly precipitation (more than 0.25mm)  
    minimum maximum recorded recorded 06:00 12:00        
    Celsius Celsius Celsius Celsius % % mm in    
JAN 7 23 31 34 15 95 61 15 0.6 1 JAN
FEB 8 24 31 38 17 96 61 33 1.3 2 FEB
MAR 7 24 31 38 20 95 63 56 2.2 4 MAR
APR 7 24 31 34 19 96 65 81 3.2 6 APR
MAY 7 24 31 35 21 96 68 142 5.6 9 MAY
JUN 5 23 29 33 20 97 74 178 7 10 JUN
JUL 5 23 27 32 19 97 76 46 1.8 4 JUL
AUG 5 22 27 32 10 97 77 15 0.6 3 AUG
SEP 6 23 27 32 20 96 72 36 1.4 4 SEP
OCT 7 23 29 32 19 97 71 64 2.5 6 OCT
NOV 8 24 31 33 21 97 66 36 1.4 3 NOV
DEC 8 24 31 34 17 97 64 23 0.9 2 DEC



 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk

We support the GAP YEAR guide ™